AMMO
-
Flow-forged technology for maximum strength and durability
-
Includes fitments 17", 18", and 20"
-
Load capacity of 1500kg
-
GVM upgrades available
-
12 spoke design with a modern and sleek appearance
-
Perfect fit under the guard with no clearance issues
-
MONSTER logo prominently cast at the center
If you're in search of the perfect combination of ruggedness and style for your vehicle's wheels, MONSTER Ammo Wheels have got you covered. These wheels are designed to tackle even the toughest driving conditions with ease, while also adding a touch of sleek and modern flair to your vehicle's overall aesthetic. Crafted with the flow forged technology and using only the best materials, these wheels are engineered to withstand even the toughest terrains and conditions. With a load rating of 1500kg, these wheels are stronger, lighter, and tougher than any other wheels on the market. The MONSTER Ammo Wheels come in a range of sizes, including the newly introduced 17" fitment for the Next-Gen Ford Ranger and the 20" fitment for the RAM 1500 and Chevrolet Silverado 1500. These sizes have been designed to perfectly suit their respective vehicles, ensuring a perfect fit under the guard and enhancing the overall aesthetic of the vehicle. One of the key features of the MONSTER Ammo Wheels is their flow-forged technology, which ensures a lightweight and durable design that can handle tough conditions. Additionally, the stylish design elements, such as the 12-spoke design merged with modern bead-lock features and an undercut groove, make these wheels stand out from the rest. Whether you are a professional off-roader or just looking to enhance the overall look and feel of your vehicle, the MONSTER Ammo Wheels are sure to exceed your expectations. Upgrade your vehicle today and experience the ultimate in strength, durability, and style with MONSTER Ammo Wheels. Thank you for considering our product. If you have any questions or would like to place an order, please do not hesitate to contact us.
Images displayed on the website are for illustrative purposes only and may vary from the actual product
SATIN BLACK & BLACK TINT
-
17x8.5 6/139.7 20P 106.1
-
17x8.5 6/139.7 30P 106.1
-
17x8.5 6/114.3 30P 66.1
-
17x8.5 5/120 30P 65.1
-
17x8.5 5/127 23P 71.6
-
17x9 5/150 5N 110.2
-
17x9 6/139.7 5N 110.2
-
18x8.5 6/139.7 20P 106.1
-
18x8.5 6/139.7 30P 106.1
-
18x8.5 6/114.3 30P 66.1
-
18x8.5 5/120 30P 65.1
New Arrivals
-
17x7.5 6/139.7 45P 106.1
-
17x7.5 5/114.3 35P 73.1
-
20x8.5 6/139.7 35P 106.1
-
20x9 6/139.7 25P 106.1
-
20x9 6/139.7 35P 106.1
-
20x9 6/139.7 10P 106.1
-
20x9 6/139.7 1P 106.1
SATIN BLACK
BLACK TINT
-
18x9 5/150 35P 110.2
SPECIFICATIONS
Diameter | Width | PCD Holes | 1st PCD | Offset | Centre Bore | Load Rating in KG |
---|---|---|---|---|---|---|
20 | 9 | 6 | 139.7 | 1 | 106.1 | 1500 |
20 | 9 | 6 | 139.7 | 10 | 106.1 | 1500 |
20 | 9 | 6 | 139.7 | 35 | 106.1 | 1500 |
20 | 9 | 6 | 139.7 | 25 | 106.1 | 1500 |
20 | 8.5 | 6 | 139.7 | 35 | 106.1 | 1500 |
17 | 7.5 | 5 | 114.3 | 35 | 73.1 | 1500 |
17 | 7.5 | 6 | 139.7 | 45 | 106.1 | 1500 |
18 | 9 | 5 | 150 | 35 | 110.2 | 1500 |
18 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1500 |
18 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1500 |
18 | 8.5 | 6 | 114.3 | 30 | 66.1 | 1500 |
18 | 8.5 | 5 | 120 | 30 | 65.1 | 1500 |
17 | 9 | 6 | 139.7 | -5 | 110.2 | 1500 |
17 | 9 | 5 | 150 | -5 | 110.2 | 1500 |
17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1500 |
17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1500 |
17 | 8.5 | 6 | 114.3 | 30 | 66.1 | 1500 |
17 | 8.5 | 5 | 150 | 35 | 110.2 | 1500 |
17 | 8.5 | 5 | 127 | 23 | 71.6 | 1500 |
17 | 8.5 | 5 | 120 | 30 | 65.1 | 1500 |
The AMMO is flow forged resulting in an improvement in weight and strength in certain parts of the wheel when measured against the same specification wheel manufactured using cast construction.