top of page
SPECIFICATIONS
Image | Description | Wheel | PCD | Discontinued |
---|---|---|---|---|
MB5372-1397-04(M-MONSTER) - FLAT | TOMAHAWK, WEAPON | 6/139.7 | No | |
MB6053A-01 (M-MONSTER) - FLAT | ASSAULT | 6/139.7 | No | |
MONSTER (RED M) DECAL 56.5mm - CONVEX | ASSAULT, AMMO, ARTILLERY, TOMAHAWK, WEAPON | 5/120, 5/127, 6/114.3, 6/130 | No | |
MONSTER-R02 SATIN BLACK CAP L38 | AMMO | 6/139.7 | No | |
MONSTER-R02 SATIN BLACK CAP L55 | AMMO | 17X9 6/139.7 | No | |
MONSTER-R02 SATIN BLACK CAP L38 | AMMO | 5/150 | No | |
MONSTER-R02 SATIN BLACK CAP L105 | AMMO | 17X9 5/150 | No | |
CAP6053A-61397-U4B (Blank) BS | ASSAULT | 6/139.7 | No | |
CAP6019-L55-61397-U4B (BLANK) LS-BASE
| AMMO, ARTILLERY, SIEGE | 6/139.7 | No | |
MONSTER-R SATIN BLACK CAP L38 | ARTILLERY, SIEGE | 6/139.7 | No | |
MONSTER-R GLOSS BLACK CAP L38 | ARTILLERY, SIEGE | 6/139.7 | No | |
CAP6019MINI-U4B (BLANK) - 56.5mm Decal | ASSAULT, AMMO, ARTILLERY, TOMAHAWK, WEAPON | 5/120, 5/127, 6/114.3, 6/130 | No |
bottom of page